R/download_data.R
get_njtr1.Rd
Download New Jersey car accident records for a given year. Returns a data frame of car crash based upon the table type and year specified.
get_njtr1(year, type, county = "all", geo = FALSE)
Year to download crash data for
The table of NJDOT crash data to download
Specify a specific county to download data for (default = all)
Logical, whether to filter only to geotagged cases (default = FALSE)
data.frame of all reported accidents for the year
get_njtr1(year = 2019, type = "Pedestrians")
#> njtr1: downloading data
#> id pedestrian_number physical_condition
#> 1 20190101I-2019-003261 1 2
#> 2 20190101I-2019-005077 1 4
#> 3 20190101I-2019-014064 1 3
#> 4 20190101I-2019-021064 1 1
#> 5 20190101I-2019-025773 31 NA
#> 6 20190101I-2019-030896 1 3
#> 7 20190101I-2019-031163 1 2
#> 8 20190101I-2019-033315 1 2
#> 9 20190101I-2019-033484 1 3
#> 10 20190101I-2019-033505 1 2
#> 11 201901021901-0104 1 4
#> 12 201901021901-0761 1 4
#> 13 201901021902-0358 1 1
#> 14 201901021902-0574 1 3
#> 15 201901021903-0039 1 NA
#> 16 201901021903-0181 1 3
#> 17 201901021903-0440 31 NA
#> 18 201901021903-0656 1 4
#> 19 201901021903-0759 1 4
#> 20 201901021903-0947 31 3
#> 21 201901021903-1009 1 3
#> 22 201901021903-1055 1 3
#> 23 201901021904-0065 1 NA
#> 24 201901021904-0176 1 4
#> 25 201901021904-0720 1 2
#> 26 201901021904-0751 31 3
#> 27 201901021904-0810 1 4
#> 28 201901021904-0841 1 4
#> 29 201901021904-0944 1 4
#> 30 201901021904-1032 1 3
#> 31 201901021904-1060 1 NA
#> 32 201901021905-0150 1 4
#> 33 201901021905-0190 1 4
#> 34 201901021905-0190 2 NA
#> 35 201901021905-0401 1 4
#> 36 201901021905-0452 1 4
#> 37 201901021905-0463 1 4
#> 38 201901021905-0749 1 3
#> 39 201901021905-0811 1 4
#> 40 201901021905-0815 1 3
#> 41 201901021905-0835 31 4
#> 42 201901021905-0851 1 4
#> 43 201901021905-0874 1 4
#> 44 201901021905-0874 2 4
#> 45 201901021905-1103 1 4
#> 46 201901021905-1260 31 NA
#> 47 201901021905-1340 1 3
#> 48 201901021906-0057 31 NA
#> 49 201901021906-0090 31 3
#> 50 201901021906-0190 31 4
#> 51 201901021906-0232 1 4
#> 52 201901021906-0391 31 4
#> 53 201901021906-0416 1 3
#> 54 201901021906-0550 31 NA
#> 55 201901021906-0753 1 4
#> 56 201901021906-0857 1 2
#> 57 201901021906-1021 31 4
#> 58 201901021906-1169 31 4
#> 59 201901021907-0045 1 4
#> 60 201901021907-0142 1 4
#> 61 201901021907-0156 31 4
#> 62 201901021907-0356 31 3
#> 63 201901021907-0361 1 1
#> 64 201901021907-0376 1 4
#> 65 201901021907-0421 1 4
#> 66 201901021907-0439 1 4
#> 67 201901021907-0495 31 NA
#> 68 201901021907-0623 1 4
#> 69 201901021907-0720 1 3
#> 70 201901021907-0884 31 3
#> 71 201901021907-1081 1 3
#> 72 201901021907-1094 1 4
#> 73 201901021907-1098 1 4
#> 74 201901021907-1167 1 2
#> 75 201901021907-1543 1 3
#> 76 201901021907-1570 31 4
#> 77 201901021907-1622 31 NA
#> 78 201901021907-1639 31 4
#> 79 201901021908-0009 31 3
#> 80 201901021908-0399 1 NA
#> 81 201901021908-0450 1 4
#> 82 201901021908-0646 31 4
#> 83 201901021908-0661 31 4
#> 84 201901021908-0767 1 3
#> 85 201901021908-0844 1 4
#> 86 201901021908-0886 31 4
#> 87 201901021908-0887 1 1
#> 88 201901021908-0964 31 3
#> 89 201901021908-1220 1 NA
#> 90 201901021908-1220 2 NA
#> 91 201901021908-1303 31 3
#> 92 201901021908-1468 31 4
#> 93 201901021908-1511 31 4
#> 94 201901021909-0152 1 4
#> 95 201901021909-0199 31 4
#> 96 201901021909-0342 1 4
#> 97 201901021909-0361 31 4
#> 98 201901021909-0481 1 4
#> 99 201901021909-0653 1 2
#> 100 201901021909-1025 1 2
#> 101 201901021909-1053 1 4
#> 102 201901021910-0126 1 3
#> 103 201901021910-0469 1 4
#> 104 201901021910-0469 2 4
#> 105 201901021910-0517 1 4
#> 106 201901021910-0665 1 4
#> 107 201901021910-0689 1 3
#> 108 201901021910-0884 1 4
#> 109 201901021910-0891 1 4
#> 110 201901021910-0908 1 3
#> 111 201901021910-1156 1 2
#> 112 201901021910-1230 1 3
#> 113 201901021911-0002 1 3
#> 114 201901021911-0106 1 4
#> 115 201901021911-0187 1 4
#> 116 201901021911-0361 1 2
#> 117 201901021911-0425 1 3
#> 118 201901021911-0443 1 4
#> 119 201901021911-0458 31 4
#> 120 201901021911-0482 1 4
#> 121 201901021911-0689 1 NA
#> 122 201901021911-1008 1 4
#> 123 201901021911-1066 31 NA
#> 124 201901021912-0006 1 4
#> 125 201901021912-0070 1 3
#> 126 201901021912-0147 1 4
#> 127 201901021912-0147 2 4
#> 128 201901021912-0415 1 4
#> 129 201901021912-0500 1 4
#> 130 201901021912-0626 1 3
#> 131 201901021912-0638 1 NA
#> 132 201901021912-1057 1 4
#> 133 201901021912-1098 1 NA
#> 134 201901021912-1178 1 4
#> 135 201901021912-1178 2 4
#> 136 20190102A160-2019-00086A 1 2
#> 137 20190103I-2019-01939 1 4
#> 138 20190103I-2019-03783 31 4
#> 139 20190103I-2019-06177 31 4
#> 140 20190103I-2019-07673 1 NA
#> 141 20190103I-2019-08267 31 3
#> 142 20190105A090-2019-00272A 31 4
#> 143 20190105A090-2019-00345A 31 3
#> 144 20190105A090-2019-00349A 1 3
#> 145 20190106A050-2019-00040A 1 3
#> 146 201901072019005350 31 2
#> 147 201901072019007172 1 1
#> 148 201901072019007172 2 1
#> 149 201901072019010472 1 4
#> 150 201901072019011296 1 4
#> 151 201901072019012126 1 3
#> 152 201901072019012304 1 2
#> 153 201901082019000091 1 2
#> 154 201901082019002512 1 1
#> 155 201901082019014098 1 4
#> 156 201901082019014567 1 3
#> 157 201901082019018930 31 4
#> 158 201901082019020759 1 4
#> 159 201901082019028853 1 2
#> 160 201901082019031456 1 2
#> 161 201901082019031742 31 2
#> 162 201901082019034534 1 2
#> 163 201901082019043499 1 3
#> 164 201901082019047495 1 2
#> 165 201901082019052263 1 1
#> 166 201901082019052656 1 3
#> 167 201901082019053685 31 4
#> 168 201901082019054124 31 3
#> 169 201901082019058417 1 3
#> 170 201901082019061709 31 3
#> 171 201901082019065795 1 3
#> 172 201901082019070985 1 4
#> 173 201901082019070985 2 4
#> 174 201901082019073681 31 NA
#> 175 201901082019077453 1 1
#> 176 201901112019006656 1 3
#> 177 201901112019010805 1 4
#> 178 201901112019010932 31 5
#> 179 201901112019020930 31 5
#> 180 201901112019025620 1 3
#> 181 201901112019026125 1 1
#> 182 201901112019032058 1 4
#> 183 201901112019035950 1 3
#> 184 201901112019037314 31 NA
#> 185 201901112019041621 1 2
#> 186 201901112019041855 1 4
#> 187 201901112019042575 31 NA
#> 188 201901112019042575 32 4
#> 189 20190111E030-2019-01134A 1 2
#> 190 201901122019021151 31 3
#> 191 201901122019023345 31 3
#> 192 201901122019026680 1 2
#> 193 201901122019026680 31 NA
#> 194 201901122019031708 1 2
#> 195 201901122019038324 31 4
#> 196 201901122019042043 31 3
#> 197 201901122019042071 31 NA
#> 198 201901122019042071 32 NA
#> 199 201901122019049339 1 4
#> 200 201901132019007750 31 3
#> 201 201901132019010793 1 3
#> 202 201901132019011458 1 2
#> 203 201901132019012229 31 3
#> 204 201901132019012947 1 4
#> 205 20190113I-2019-00735 1 4
#> 206 20190113I-2019-02921 1 4
#> 207 201901142019000311 31 4
#> 208 201901142019019274 31 4
#> 209 201901152019006546 1 4
#> 210 201901152019009116 1 NA
#> 211 2019011619-06769 31 3
#> 212 2019011619-07449 1 4
#> 213 2019011619-09016 1 3
#> 214 2019011619-09743 31 3
#> 215 2019011619-11851 31 2
#> 216 2019011619-12869 31 NA
#> 217 2019011619-13153 1 4
#> 218 2019011619-14487 31 2
#> 219 2019011619-17748 1 3
#> 220 201901182019002846 1 NA
#> 221 201901182019002846 31 4
#> 222 201901182019019263 31 3
#> 223 201901182019019285 31 3
#> 224 201901182019019957 31 3
#> 225 201901192019026348 31 3
#> 226 201901192019029720 31 4
#> 227 201901192019030074 31 3
#> 228 201901192019032648 31 2
#> 229 201901192019033297 31 2
#> 230 201901192019037699 1 5
#> 231 201901192019037806 1 4
#> 232 20190119I-2019-002435 1 1
#> 233 20190119I-2019-002435 2 4
#> 234 20190119I-2019-012412 31 3
#> 235 20190119I-2019-015913 31 3
#> 236 20190119I-2019-018351 1 5
#> 237 20190119I-2019-020833 31 NA
#> 238 20190119I-2019-023242 1 3
#> 239 20190119I-2019-023315 31 2
#> 240 20190119I-2019-023607 31 4
#> 241 20190120C120-2019-00124A 31 2
#> 242 20190121I-2019-000839 1 4
#> 243 20190121I-2019-001380 1 3
#> 244 20190121I-2019-002378 1 3
#> 245 20190121I-2019-002378 2 3
#> 246 20190121I-2019-006879 31 4
#> 247 20190121I-2019-007093 1 3
#> 248 20190121I-2019-008525 31 3
#> 249 20190121I-2019-008593 1 4
#> 250 20190121I-2019-010772 31 3
#> 251 20190121I-2019-010772 32 3
#> 252 20190122I-2019-00417 1 4
#> 253 20190122I-2019-01451 31 4
#> 254 20190122I-2019-02003 31 4
#> 255 20190122I-2019-02449 31 3
#> 256 20190122I-2019-05443 31 2
#> 257 20190122I-2019-06262 1 3
#> 258 20190122I-2019-07690 31 3
#> 259 20190122I-2019-08447 31 NA
#> 260 20190122I-2019-09286 1 3
#> 261 20190122I-2019-10145 31 3
#> 262 20190122I-2019-11620 1 4
#> 263 20190122I-2019-12817 31 3
#> 264 20190122I-2019-12840 31 3
#> 265 20190122I-2019-12849 31 3
#> 266 20190122I-2019-13045 1 2
#> 267 20190122I-2019-14126 31 3
#> 268 20190122I-2019-15268 1 3
#> 269 20190122I-2019-15320 31 NA
#> 270 20190202AP-19-00451 31 NA
#> 271 20190202AP-19-01431 1 4
#> 272 20190202AP-19-01723 31 3
#> 273 20190202AP-19-02862 31 3
#> 274 20190202AP-19-02958 31 3
#> 275 2019020319-00428 1 NA
#> 276 2019020319-00428 2 3
#> 277 2019020319-00633 1 NA
#> 278 2019020319-00633 2 3
#> 279 2019020319-02852 1 NA
#> 280 2019020319-02852 2 2
#> 281 2019020319-03181 1 NA
#> 282 2019020319-03181 2 3
#> 283 2019020319-03755 1 NA
#> 284 2019020319-03755 2 4
#> 285 2019020319-04320 1 NA
#> 286 2019020319-04320 2 3
#> 287 2019020319-04505 1 NA
#> 288 2019020319-04505 2 4
#> 289 2019020319-04541 1 NA
#> 290 2019020319-04541 2 4
#> 291 2019020319-05997 1 NA
#> 292 2019020319-05997 2 3
#> 293 2019020319-09228 1 NA
#> 294 2019020319-09228 2 2
#> 295 2019020319-09341 31 NA
#> 296 2019020319-09341 32 NA
#> 297 2019020319-12732 1 NA
#> 298 2019020319-14132 31 NA
#> 299 2019020319-14132 32 3
#> 300 2019020319-15558 1 4
#> 301 2019020319-16006 1 4
#> 302 2019020319-16181 31 1
#> 303 2019020319-17284 31 3
#> 304 2019020319-20985 1 4
#> 305 2019020319-21051 31 3
#> 306 2019020319-21100 1 4
#> 307 2019020319-28128 1 3
#> 308 2019020319-28297 1 4
#> 309 2019020319-28614 1 3
#> 310 2019020319-29066 1 3
#> 311 2019020319-30316 31 5
#> 312 2019020319-30401 31 NA
#> 313 2019020319-30401 32 3
#> 314 2019020319-32123 1 4
#> 315 2019020319-33264 31 2
#> 316 2019020319-33439 1 NA
#> 317 2019020319-33439 2 4
#> 318 2019020319-35662 31 NA
#> 319 2019020319-35662 32 4
#> 320 201902042019-006622 1 NA
#> 321 201902042019-006622 2 4
#> 322 201902042019-009646 31 NA
#> 323 201902042019-009646 32 4
#> 324 2019020519-00546 1 NA
#> 325 2019020519-00546 2 5
#> 326 2019020519-01216 1 NA
#> 327 2019020519-01216 2 2
#> 328 2019020519-05555 1 3
#> 329 2019020519-05731 1 NA
#> 330 2019020519-05731 2 2
#> 331 2019020519-08563 1 NA
#> 332 2019020519-08563 2 3
#> 333 2019020519-08694 1 NA
#> 334 2019020519-08694 2 2
#> 335 2019020519-09280 1 NA
#> 336 2019020519-11966 1 1
#> 337 20190206I-2019-000470 1 NA
#> 338 20190206I-2019-000470 2 4
#> 339 20190206I-2019-000724 1 NA
#> 340 20190206I-2019-001259 1 NA
#> 341 20190206I-2019-001259 2 4
#> 342 20190206I-2019-001728 1 4
#> 343 20190206I-2019-002746 1 NA
#> 344 20190206I-2019-002834 1 4
#> 345 20190206I-2019-002904 1 NA
#> 346 20190206I-2019-002904 2 4
#> 347 20190206I-2019-003499 1 NA
#> 348 20190206I-2019-003499 2 NA
#> 349 20190206I-2019-006431 31 NA
#> 350 20190206I-2019-006431 32 4
#> 351 20190206I-2019-006931 1 NA
#> 352 20190206I-2019-006931 2 3
#> 353 20190206I-2019-007473 1 NA
#> 354 20190206I-2019-007473 2 3
#> 355 20190206I-2019-008843 1 NA
#> 356 20190206I-2019-008843 2 4
#> 357 20190206I-2019-010693 1 NA
#> 358 20190206I-2019-010693 2 4
#> 359 20190206I-2019-012154 1 3
#> 360 20190206I-2019-013134 1 NA
#> 361 20190206I-2019-013448 1 NA
#> 362 20190206I-2019-013448 2 4
#> 363 20190206I-2019-013804 1 NA
#> 364 20190206I-2019-013804 2 3
#> 365 20190206I-2019-015113 1 NA
#> 366 20190206I-2019-015113 2 3
#> 367 20190206I-2019-016970 31 NA
#> 368 20190206I-2019-016970 32 4
#> 369 20190206I-2019-018584 1 4
#> 370 20190206I-2019-019536 1 NA
#> 371 20190206I-2019-019536 2 3
#> 372 20190206I-2019-020069 1 NA
#> 373 20190206I-2019-020069 2 NA
#> 374 20190206I-2019-021579 1 NA
#> 375 20190206I-2019-021579 2 4
#> 376 20190206I-2019-021931 1 2
#> 377 20190206I-2019-022031 31 3
#> 378 20190206I-2019-024223 1 NA
#> 379 20190206I-2019-024223 2 NA
#> 380 20190206I-2019-025371 31 NA
#> 381 20190206I-2019-025371 32 4
#> 382 20190206I-2019-027628 1 NA
#> 383 20190206I-2019-027628 31 3
#> 384 20190206I-2019-028457 1 NA
#> 385 20190206I-2019-028457 2 4
#> 386 20190206I-2019-029106 1 NA
#> 387 20190206I-2019-029106 2 4
#> 388 20190206I-2019-029697 1 NA
#> 389 20190206I-2019-029697 2 5
#> 390 20190206I-2019-029721 1 2
#> 391 20190206I-2019-031019 1 4
#> 392 20190206I-2019-032203 1 4
#> 393 20190206I-2019-032250 1 1
#> 394 20190206I-2019-032482 1 4
#> 395 20190207I-2019-001235 1 NA
#> 396 20190207I-2019-003231 31 NA
#> 397 20190207I-2019-003231 32 4
#> 398 20190207I-2019-003763 31 2
#> 399 20190207I-2019-006990 1 3
#> 400 20190207I-2019-006990 31 NA
#> 401 20190207I-2019-009114 31 3
#> 402 20190207I-2019-009926 1 NA
#> 403 20190207I-2019-009926 2 2
#> 404 20190207I-2019-012494 1 4
#> 405 2019021019-01071 1 NA
#> 406 2019021019-01071 2 3
#> 407 2019021019-07224 1 NA
#> 408 2019021019-07224 2 3
#> 409 2019021019-11987 1 NA
#> 410 2019021019-11987 2 2
#> 411 2019021019-12253 1 NA
#> 412 2019021019-12253 2 2
#> 413 2019021019-16218 1 NA
#> 414 2019021019-16218 2 NA
#> 415 2019021019-16218 3 NA
#> 416 2019021019-17947 1 NA
#> 417 2019021019-17947 2 4
#> 418 2019021019-21904 31 4
#> 419 20190211BS-19-077127 1 4
#> 420 20190211I-2019-000231 1 NA
#> 421 20190211I-2019-000231 2 4
#> 422 20190211I-2019-000996 1 NA
#> 423 20190211I-2019-000996 2 3
#> 424 20190211I-2019-001214 1 NA
#> 425 20190211I-2019-001214 2 4
#> 426 20190211I-2019-007795 1 5
#> 427 20190211I-2019-009236 1 1
#> 428 20190211I-2019-016864 31 NA
#> 429 20190211I-2019-016864 32 3
#> 430 20190211I-2019-019047 1 NA
#> 431 20190211I-2019-019047 2 3
#> 432 20190211I-2019-023294 1 4
#> 433 20190211I-2019-025043 31 NA
#> 434 20190211I-2019-025043 32 NA
#> 435 20190211I-2019-031351 1 NA
#> 436 20190211I-2019-031351 2 4
#> 437 20190211I-2019-032169 31 2
#> 438 20190211I-2019-032601 1 3
#> 439 20190211I-2019-037126 1 NA
#> 440 20190211I-2019-037126 2 4
#> 441 20190211I-2019-037692 1 NA
#> 442 20190211I-2019-037692 2 5
#> 443 20190211I-2019-043368 1 NA
#> 444 20190211I-2019-043368 2 3
#> 445 20190211I-2019-043868 1 NA
#> 446 20190211I-2019-043868 2 NA
#> 447 20190211I-2019-047373 1 NA
#> 448 20190211I-2019-047373 2 2
#> 449 201902122019-00132 1 3
#> 450 201902122019-01886 1 NA
#> 451 201902122019-01886 2 3
#> 452 201902122019-04199 1 3
#> 453 201902122019-04763 31 3
#> 454 201902122019-07827 1 NA
#> 455 201902122019-07827 2 3
#> 456 201902122019-09298 1 5
#> 457 201902122019-09298 31 NA
#> 458 201902122019-11408 1 3
#> 459 201902122019-11827 1 NA
#> 460 201902122019-11827 2 3
#> 461 201902122019-12144 31 4
#> 462 201902122019-12693 1 NA
#> 463 201902122019-12693 2 3
#> 464 20190212B250-2019-00071A 1 2
#> 465 20190212B250-2019-00103A 1 3
#> 466 20190213I-2019-001732 1 NA
#> 467 20190213I-2019-001732 2 3
#> 468 20190213I-2019-003337 1 3
#> 469 20190213I-2019-004085 1 NA
#> 470 20190213I-2019-004085 2 4
#> 471 20190213I-2019-009460 1 NA
#> 472 20190213I-2019-009460 2 3
#> 473 20190213I-2019-009489 31 3
#> 474 20190213I-2019-010564 1 NA
#> 475 20190213I-2019-010564 2 2
#> 476 20190213I-2019-010756 31 3
#> 477 20190213I-2019-012708 31 2
#> 478 20190213I-2019-014109 1 3
#> 479 20190213I-2019-015316 31 NA
#> 480 20190213I-2019-015316 32 4
#> 481 20190213I-2019-015566 1 NA
#> 482 20190213I-2019-015566 2 4
#> 483 20190213I-2019-015739 31 NA
#> 484 20190213I-2019-015776 1 NA
#> 485 20190213I-2019-015776 2 4
#> 486 20190213I-2019-016627 1 NA
#> 487 20190213I-2019-016627 2 2
#> 488 20190213I-2019-017744 1 NA
#> 489 20190213I-2019-017744 2 3
#> 490 20190213I-2019-017993 31 3
#> 491 20190213I-2019-019010 31 NA
#> 492 20190213I-2019-019402 31 4
#> 493 20190213I-2019-020047 1 4
#> 494 2019021419-00587 1 NA
#> 495 2019021419-00587 2 2
#> 496 2019021419-00772 31 3
#> 497 201902151-2019-012241 31 NA
#> 498 20190215I-2019-001612 1 NA
#> 499 20190215I-2019-001612 2 4
#> 500 20190215I-2019-003411 1 4
#> 501 20190215I-2019-003879 1 NA
#> 502 20190215I-2019-003879 2 4
#> 503 20190215I-2019-004317 1 NA
#> 504 20190215I-2019-004317 2 3
#> 505 20190215I-2019-007075 1 3
#> 506 20190215I-2019-007705 1 NA
#> 507 20190215I-2019-007705 2 NA
#> 508 20190215I-2019-010468 1 3
#> 509 20190215I-2019-010468 31 NA
#> 510 20190215I-2019-010826 1 NA
#> 511 20190215I-2019-012512 31 NA
#> 512 20190215I-2019-012512 32 NA
#> 513 20190215I-2019-018017 31 NA
#> 514 20190215I-2019-018017 32 3
#> 515 20190215I-2019-018452 1 1
#> 516 20190215I-2019-019861 31 NA
#> 517 20190215I-2019-019861 32 3
#> 518 20190215I-2019-020152 1 NA
#> 519 20190215I-2019-020152 2 4
#> 520 20190215I-2019-020799 1 NA
#> 521 20190215I-2019-020799 2 3
#> 522 20190215I-2019-023023 1 NA
#> 523 20190215I-2019-023023 2 3
#> 524 20190215I-2019-023133 31 NA
#> 525 20190215I-2019-023707 31 4
#> 526 20190215I-2019-025202 1 NA
#> 527 20190215I-2019-025202 2 4
#> 528 20190215I-2019-027626 31 4
#> 529 20190215I-2019-028296 1 2
#> 530 20190215I-2019-028871 31 4
#> 531 20190215I-2019-033247 1 NA
#> 532 20190215I-2019-033247 2 3
#> 533 20190215I-2019-033734 31 NA
#> 534 20190215I-2019-033734 32 3
#> 535 20190215I-2019-034684 31 3
#> 536 20190215I-2019-036111 1 3
#> 537 20190215I-2019-037451 1 NA
#> 538 20190215I-2019-037451 2 3
#> 539 20190215I-2019-037760 1 NA
#> 540 20190215I-2019-037760 2 4
#> 541 20190215I-2019-039471 1 NA
#> 542 20190215I-2019-039471 2 2
#> 543 20190215I-2019-040186 1 NA
#> 544 20190215I-2019-040186 2 4
#> 545 20190215I-2019-041348 1 NA
#> 546 20190215I-2019-041348 2 2
#> 547 20190215I-2019-041355 1 NA
#> 548 20190215I-2019-041355 2 3
#> 549 20190215I-2019-042433 1 NA
#> 550 20190215I-2019-042433 2 2
#> 551 20190215I-2019-042486 1 3
#> 552 20190216I-2019-003606 31 4
#> 553 20190216I-2019-005570 31 NA
#> 554 20190216I-2019-005570 32 4
#> 555 20190216I-2019-006063 31 NA
#> 556 20190216I-2019-006063 32 4
#> 557 20190216I-2019-008555 31 4
#> 558 20190216I-2019-010368 1 4
#> 559 20190216I-2019-013968 31 4
#> 560 20190216I-2019-016307 1 NA
#> 561 20190216I-2019-016307 2 4
#> 562 20190216PI-19-018683 31 3
#> 563 2019021719-00668 1 3
#> 564 2019021719-00826 1 3
#> 565 2019021719-00833 1 4
#> 566 2019021719-01763 1 NA
#> 567 2019021719-01763 2 3
#> 568 2019021719-02134 1 4
#> 569 2019021719-02134 31 NA
#> 570 2019021719-02388 1 NA
#> 571 2019021719-02388 2 4
#> 572 2019021719-03180 1 3
#> 573 2019021719-03546 1 NA
#> 574 2019021719-03638 1 NA
#> 575 2019021719-03638 2 3
#> 576 2019021719-04133 1 3
#> 577 2019021719-05449 1 4
#> 578 2019021719-05449 31 NA
#> 579 2019021719-06677 1 1
#> 580 2019021719-07499 1 3
#> 581 2019021719-07499 31 NA
#> 582 2019021719-10470 1 3
#> 583 2019021719-11720 1 3
#> 584 2019021719-12211 31 NA
#> 585 2019021719-13159 1 4
#> 586 2019021719-13159 31 NA
#> 587 2019021719-14608 31 3
#> 588 2019021719-15135 1 4
#> 589 2019021719-15135 2 4
#> 590 2019021719-15228 1 NA
#> 591 2019021719-15474 1 NA
#> 592 2019021719-15658 1 4
#> 593 2019021719-16020 1 NA
#> 594 2019021719-16020 31 NA
#> 595 2019021719-16291 1 NA
#> 596 2019021719-17544 1 NA
#> 597 2019021719-17544 2 4
#> 598 2019021719-17740 1 NA
#> 599 2019021719-17740 2 3
#> 600 2019021719-17839 31 4
#> 601 2019021719-19132 1 4
#> 602 2019021719-20041 1 NA
#> 603 2019021719-20041 2 NA
#> 604 2019021719-21277 1 NA
#> 605 2019021719-21277 2 3
#> 606 2019021719-21439 1 NA
#> 607 2019021719-21439 2 4
#> 608 2019021719-21665 1 NA
#> 609 2019021719-21665 2 4
#> 610 2019021719-21850 1 3
#> 611 2019021719-21982 1 NA
#> 612 2019021719-21982 2 4
#> 613 2019021719-22169 1 NA
#> 614 2019021719-22169 2 4
#> 615 2019021819-10855-AC 1 4
#> 616 2019021819-11433-AC 31 4
#> 617 2019021819-11963-AC 31 4
#> 618 2019021819-12261-AC 31 4
#> 619 2019021819-12404-AC 1 4
#> 620 2019021819-12404-AC 2 NA
#> 621 2019021819-12803-AC 31 3
#> 622 2019021819-1325-AC 1 NA
#> 623 2019021819-1325-AC 2 3
#> 624 2019021819-13271-AC 1 NA
#> 625 2019021819-13389-AC 1 4
#> 626 2019021819-15207-AC 1 4
#> 627 2019021819-16133-AC 1 NA
#> 628 2019021819-16133-AC 2 4
#> 629 2019021819-2035-AC 1 3
#> 630 2019021819-2516-AC 1 4
#> 631 2019021819-4972-AC 1 2
#> 632 2019021819-5915-AC 31 3
#> 633 2019021819-6552-AC 1 3
#> 634 2019021819-6670-AC 1 4
#> 635 2019021819-7287-AC 1 NA
#> 636 2019021819-7484-AC 1 4
#> 637 2019021819-9532-AC 31 4
#> 638 20190218I-2019-064838 1 4
#> 639 20190219I-2019-001376 1 NA
#> 640 20190219I-2019-001376 2 4
#> 641 20190219I-2019-001512 1 NA
#> 642 20190219I-2019-001512 2 4
#> 643 20190219I-2019-002768 1 NA
#> 644 20190219I-2019-002768 2 4
#> 645 20190219I-2019-002837 1 NA
#> 646 20190219I-2019-002837 2 3
#> 647 20190219I-2019-005231 1 4
#> 648 20190219I-2019-008385 1 4
#> 649 20190219I-2019-010799 1 NA
#> 650 20190219I-2019-010799 2 3
#> 651 20190219I-2019-014419 1 NA
#> 652 20190219I-2019-014419 2 4
#> 653 20190219I-2019-014503 1 NA
#> 654 20190219I-2019-014503 2 4
#> 655 20190219I-2019-014746 1 NA
#> 656 20190219I-2019-014746 2 4
#> 657 20190219I-2019-019236 1 3
#> 658 20190219I-2019-019236 31 NA
#> 659 20190219I-2019-022279 1 1
#> 660 20190219I-2019-023584 1 NA
#> 661 20190219I-2019-023584 2 2
#> 662 20190219I-2019-024759 31 NA
#> 663 20190219I-2019-024759 32 4
#> 664 20190219I-2019-029300 31 NA
#> 665 20190219I-2019-029300 32 3
#> 666 20190219I-2019-029628 31 NA
#> 667 20190219I-2019-029628 32 4
#> 668 20190219I-2019-029793 31 4
#> 669 20190219I-2019-030374 1 NA
#> 670 20190219I-2019-030374 2 3
#> 671 20190219I-2019-032926 31 NA
#> 672 20190219I-2019-032926 32 2
#> 673 20190219I-2019-033659 1 NA
#> 674 20190219I-2019-033659 2 4
#> 675 20190219I-2019-033662 1 NA
#> 676 20190219I-2019-033662 2 3
#> 677 20190219I-2019-035332 31 4
#> 678 20190219I-2019-035681 1 NA
#> 679 20190219I-2019-035681 2 3
#> 680 20190219I-2019-038862 31 4
#> 681 20190219I-2019-039141 31 NA
#> 682 20190219I-2019-039141 32 4
#> 683 20190219I-2019-043588 1 NA
#> 684 20190219I-2019-044182 31 NA
#> 685 20190219I-2019-044182 32 4
#> 686 20190219I-2019-045003 31 2
#> 687 20190219I-2019-045822 1 2
#> 688 20190219I-2019-047261 31 3
#> 689 20190219I-2019-048308 1 NA
#> 690 20190219I-2019-048465 31 3
#> 691 20190219I-2019-048681 1 NA
#> 692 20190219I-2019-048681 2 NA
#> 693 20190219I-2019-048681 3 5
#> 694 20190219I-2019-051468 1 4
#> 695 20190219I-2019-052078 1 NA
#> 696 20190219I-2019-052078 2 2
#> 697 20190219I-2019-052229 1 NA
#> 698 20190219I-2019-052229 2 4
#> 699 20190219I-2019-053404 31 NA
#> 700 20190219I-2019-053861 1 4
#> 701 20190219I-2019-054544 1 4
#> 702 20190219I-2019-054577 31 4
#> 703 20190219I-2019-054979 1 3
#> 704 20190219I-2019-055652 31 3
#> 705 20190219I-2019-055914 31 NA
#> 706 20190219I-2019-056225 1 3
#> 707 20190219I-2019-058389 1 4
#> 708 20190219I-2019-058451 31 2
#> 709 20190219I-2019-058856 31 NA
#> 710 20190219I-2019-058859 1 3
#> 711 20190219I-2019-060418 1 3
#> 712 20190219I-2019-060593 1 3
#> 713 20190219I-2019-061021 1 4
#> 714 20190219I-2019-061748 1 4
#> 715 20190219I-2019-063297 31 2
#> 716 20190219I-2019-063302 1 3
#> 717 20190219I-2019-063590 1 3
#> 718 20190219I-2019-070899 1 4
#> 719 20190219I-2019-071951 1 NA
#> 720 20190219I-2019-074099 1 NA
#> 721 20190219I-2019-076565 1 3
#> 722 20190219I-2019-077818 1 NA
#> 723 20190219I-2019-077818 2 4
#> 724 20190219I-2019-078136 31 NA
#> 725 20190219I-2019-078136 32 3
#> 726 20190219I-2019-079140 1 NA
#> 727 20190219I-2019-079140 2 4
#> 728 20190219I-2019-080950 1 3
#> 729 20190219I-2019-081093 1 NA
#> 730 20190219I-2019-081093 2 4
#> 731 20190219I-2019-082244 1 NA
#> 732 20190219I-2019-082244 2 3
#> 733 20190219I-2019-082298 1 NA
